RedNMX™ Fire Department Management System
Workstation Hardware Requirements
Component | Recommended |
---|---|
CPU | 2.0 GHz or faster |
Hard Drive | 120 GB or larger |
RAM | 8 GB or more |
Monitor | 19 inch SVGA 1024 x 768 minimum resolution Dual Monitors is recommended if using Mapping and/or Dispatch. |
Operating System | Windows 10, and Windows 11 (Pro or Enterprise) 32 or 64 bit. * |
Server Hardware Requirements
Component | Recommended |
---|---|
CPU | 2.0 GHz or faster; dual core or better |
Hard Drive | 250 GB or larger. RAID drives are also recommended for systems with more than 10 users. |
RAM | 8 GB or more |
Monitor | Not Applicable |
Operating System | Windows Server 2012 - 2022 |
Database | Microsoft SQL Server or MySQL. ** Microsoft SQL Server is recommended for systems with external services and/or greater than 10 users. |
Mobile Data Terminal Requirements
Component | Recommended |
---|---|
CPU | 1.6 GHz or faster |
Hard Drive | 60 GB or larger |
RAM | 8 GB or more |
Monitor | Touch screen. 1024 x 768 minimum resolution. |
Operating System | Windows 10, and Windows 11 (Pro or Enterprise). 32 bit or 64 bit. * |
Wireless Communications | 256 Kbs or faster |
Bulletin Board Computers
Component | Recommended |
---|---|
PC | The workstations dedicated to running the bulletin board application can be any pc capable of being networked and need meet only the minimum specifications required to support the monitors they will be paired with. |